Product Details:
| Capacity (in TR) | 2 TR |
| Technology | Inverter |
| Country of Origin | Made in India |
Product Details:
| Capacity (in TR) | 2 TR |
| Technology | Inverter |
| Brand | Carrier |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3.0 TR |
| Star Rating | 3 Star |
| Moisture Removal | YES |
| Approximate Coverage Area(SqFt) | AS PER REQUIREMENT |
| I Deal In | New Only |
| Super Energy Saving | YES |
Product Details:
| Capacity | 6 HP |
| Inverter Technology | Yes |
| Total Piping length | AS PER REQUIREMENT |
| Area To Be Covered | AS PER REQUIREMENT |
| Exterior Dimensions HxWxD | AS PER REQUIREMENT |
| Star Rating | 3 Star |
Product Details:
| Tonnage | 2 Ton |
| Phase | Three Phase |
| Inverter Type | Inverter |
| Air Flow | 600 CFM |
| Indoor Sound Level | 35 dB |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 600 CFM |
| Indoor Sound Level | 35 dB |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 1000 CFM |
| Unit type | Ceiling AHU |
| Refrigerant | R410A |
| Type | Single Skin |
| Installation Type | At Site |
| Usage/Application | Industrial |
| Automation Grade | Yes |
| Country of Origin | Made in India |
Product Details:
| Rated Capacity | 1.5 Ton |
| Cooling Capacity | 5100 W |
| Star Rating | 3 Star |
| Power Supply | 1-Phase |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Power Consumption (Watts) | 1576 W |
| Power Consumption (Amps) | 6.76 A |
| ISEER | 3.35 |
| Airflow | 412 CFM |
| IDU Motor | AC |
Product Details:
| Rated Capacity | 1.5 Ton |
| Cooling Capacity | 5100 W |
| Star Rating | 3 Star |
| Power Supply | 1-Phase |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Power Consumption (Watts) | 1576 W |
| Power Consumption (Amps) | 6.76 A |
| ISEER | 3.35 |
| Airflow | 412 CFM |
| IDU Motor | AC |
| Anti-Corrosion Coating (IDU) | Yes |
| Anti-Corrosion Coating (ODU) | Yes |
| Indoor Unit Width | 570 mm |
| Indoor Unit Height | 250 mm |
| Indoor Unit Weight | 17 kg |
Product Details:
| Rated Capacity | 1.5 Ton |
| Cooling Capacity | 5100 W |
| Star Rating | 3 Star |
| Power Supply | 1-Phase |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Power Consumption (Watts) | 1576 W |
| Power Consumption (Amps) | 6.76 A |
| ISEER | 3.35 |
| Airflow | 412 CFM |
| IDU Motor | AC |
Product Details:
| Rated Capacity | 1.5 Ton |
| Cooling Capacity | 5100 W |
| Star Rating | 2 Star |
| Power Supply | 1-Phase |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Power Consumption (Watts) | 1576 W |
| Power Consumption (Amps) | 6.76 A |
| ISEER | 3.35 |
| Airflow | 412 CFM |
| IDU Motor | AC |
| Anti-Corrosion Coating (IDU) | Yes |
| Anti-Corrosion Coating (ODU) | Yes |
| Indoor Unit Width | 570 mm |
| Indoor Unit Height | 250 mm |
| Indoor Unit Weight | 17 kg |
| Outdoor Unit Width | 800 mm |
| Outdoor Unit Height | 530 mm |
| Outdoor Unit Depth | 286 mm |